BRCA 1/10 IC National Series Round 5 Cotswolds: 10/09/2023

Race Results

Heat 1 - Round 1 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 3 183 Andy Travis 13 / 315.55 24.27 23.76 23.32
2 5 184 Ian Ogara 11 / 303.59 27.59 26.86 25.32
3 4 181 Martin Thorpe 10 / 301.61 30.16 30.16 24.71
=4 2 1 Paul Dewsnap 0 / 0.00 0.00 0.00 0.00
=4 1 205 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     28.93 63.75 33.01
2     23.75 26.92 26.52
3     23.67 26.42 27.30
4     23.78 26.53 26.10
5     24.02 28.26 25.82
6     24.68 27.67 25.80
7     24.30 25.76 26.34
8     24.11 24.71 26.39
9     23.81 25.91 34.95
10     23.32 25.68 25.32
11     23.72   26.04
12     23.64    
13     23.82    
14          

Heat 2 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Matthew Cook 11 / 241.40 21.94 21.88 21.50
2 3 44 Daniel Chilvers 10 / 235.43 23.54 23.54 22.42
3 2 174 Phil Edwards 10 / 251.04 25.10 25.10 23.65
4 5 98 Devendra Mahatme 10 / 252.15 25.21 25.21 23.78
5 4 24 Mark Boothman 8 / 201.55 25.19 0.00 23.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.58 24.33 23.85 25.18 29.06
2 22.19 25.02 23.46 24.39 25.10
3 21.80 23.96 23.51 23.88 25.06
4 21.83 33.05 23.00 24.42 25.01
5 21.50 23.95 23.03 28.07 25.05
6 22.06 24.57 23.02 25.34 24.84
7 21.76 23.65 24.02 25.96 23.78
8 21.80 23.83 25.17 24.31 24.06
9 21.73 23.82 22.42   24.62
10 22.16 24.86 23.95   25.57
11 21.99        
12          

Heat 3 - Round 1 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 1 154 Ollie Williams 11 / 249.49 22.68 22.58 21.96
2 4 120 Nigel Philpott 8 / 218.15 27.26 0.00 24.98
3 6 160 Ian Coates 8 / 226.76 28.34 0.00 24.66
4 7 59 Ady Garlick 7 / 198.67 28.38 0.00 26.74
5 5 113 Mark Owen 7 / 208.99 29.85 0.00 25.40
6 3 49 Dev Mahatme 200 2 / 143.18 71.59 0.00 33.47
7 2 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.30   109.71 31.94 31.04 29.21 27.70
2 21.96   33.47 26.79 36.84 25.52 32.49
3 22.74     26.68 28.30 31.81 26.74
4 22.14     26.89 31.27 32.54 28.06
5 23.35     25.44 27.00 25.10 27.03
6 22.57     30.40 25.40 24.66 29.27
7 22.57     25.03 29.14 28.37 27.38
8 22.41     24.98   29.55  
9 22.51         *5.96  
10 23.65            
11 22.29            
12              

Heat 4 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 206 Ian McLarney 11 / 240.92 21.90 21.68 21.02
2 2 18 Jim Beesley 10 / 251.65 25.16 25.16 22.57
3 1 3 Bob Harley 3 / 145.47 48.49 0.00 26.59
=4 4 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=4 5 191 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.59 35.42 24.04    
2 59.35 24.59 21.45    
3 59.53 24.55 21.25    
4   22.69 21.10    
5   23.91 21.02    
6   25.26 22.29    
7   22.57 21.78    
8   23.12 21.33    
9   26.16 22.71    
10   23.38 21.56    
11     22.39    
12          

Heat 1 - Round 2 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 3 183 Andy Travis 15 / 309.12 20.60 20.10 19.53
2 4 181 Martin Thorpe 14 / 315.43 22.53 21.02 20.32
3 5 184 Ian Ogara 7 / 307.87 43.98 0.00 22.38
4 2 1 Paul Dewsnap 3 / 76.11 25.37 0.00 22.80
5 1 205 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   29.90 24.55 30.59 159.09
2   22.80 20.91 22.43 22.54
3   23.41 21.02 22.25 26.66
4     20.59 21.80 23.42
5     20.99 20.67 22.38
6     20.31 28.01 30.54
7     20.38 24.16 23.24
8     20.32 21.02  
9     20.33 21.18  
10     19.94 20.32  
11     20.14 20.61  
12     20.05 20.49  
13     20.25 20.91  
14     19.81 20.99  
15     19.53    
16          

Heat 2 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Matthew Cook 13 / 258.34 19.87 19.39 18.72
2 4 24 Mark Boothman 12 / 255.72 21.31 21.01 20.44
3 3 44 Daniel Chilvers 11 / 256.84 23.34 22.69 21.32
4 2 174 Phil Edwards 10 / 226.08 22.60 22.60 21.64
5 5 98 Devendra Mahatme 8 / 212.96 26.62 0.00 22.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.88 23.40 29.94 21.07 22.07
2 19.17 22.81 22.38 21.22 22.12
3 19.71 22.40 23.10 20.82 31.94
4 20.55 22.97 25.21 20.44 26.78
5 20.22 22.38 21.46 20.86 23.07
6 22.94 21.66 21.32 21.44 25.42
7 18.72 21.64 21.51 20.89 31.43
8 18.72 22.96 22.88 20.80 30.13
9 18.84 22.10 24.74 21.15  
10 19.43 23.76 22.14 21.44  
11 20.89   22.16 21.93  
12 19.55     23.66  
13 19.72        
14          

Heat 3 - Round 2 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 4 120 Nigel Philpott 8 / 221.53 27.69 0.00 24.99
2 1 154 Ollie Williams 6 / 147.60 24.60 0.00 22.58
3 6 160 Ian Coates 6 / 200.83 33.47 0.00 21.13
4 2 155 Jonathan Withington 5 / 217.31 43.46 0.00 34.78
5 5 113 Mark Owen 1 / 46.50 46.50 0.00 46.50
=6 7 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=6 3 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.66 34.78   25.32 46.50 35.49  
2 25.54 46.38   27.30   32.60  
3 22.58 43.16   25.45   33.33  
4 23.87 40.50   33.36   40.75  
5 23.90 52.49   28.72   37.53  
6 28.05     24.99   21.13  
7       28.70      
8       27.69      
9              

Heat 4 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 5 191 Craig Nutting 10 / 247.32 24.73 24.73 23.27
2 4 50 Jerome Evans 10 / 262.20 26.22 26.22 25.15
3 1 3 Bob Harley 8 / 215.74 26.96 0.00 25.97
=4 3 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=4 2 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.83     26.71 27.00
2 26.84     28.84 26.15
3 26.93     26.39 24.48
4 27.22     25.83 24.75
5 27.53     25.15 24.25
6 27.30     26.82 23.27
7 27.12     25.33 24.24
8 25.97     25.77 24.37
9       25.33 24.76
10       26.03 24.05
11          

Heat 1 - Round 3 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
=1 2 1 Paul Dewsnap 0 / 0.00 0.00 0.00 0.00
=1 4 181 Martin Thorpe 0 / 0.00 0.00 0.00 0.00
=1 5 184 Ian Ogara 0 / 0.00 0.00 0.00 0.00
=1 3 183 Andy Travis 0 / 0.00 0.00 0.00 0.00
=1 1 205 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 2 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
=1 3 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=1 4 24 Mark Boothman 0 / 0.00 0.00 0.00 0.00
=1 5 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=1 2 174 Phil Edwards 0 / 0.00 0.00 0.00 0.00
=1 1 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 3 - Round 3 (1/10)

Pos Car Arc Name Result Ave Best10 Best
=1 1 154 Ollie Williams 0 / 0.00 0.00 0.00 0.00
=1 7 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=1 3 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=1 4 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=1 5 113 Mark Owen 0 / 0.00 0.00 0.00 0.00
=1 2 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=1 6 160 Ian Coates 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

Heat 4 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
=1 1 3 Bob Harley 0 / 0.00 0.00 0.00 0.00
=1 4 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=1 3 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=1 2 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00
=1 5 191 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 1 - Round 4 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 3 183 Andy Travis 13 / 321.64 24.74 24.15 23.89
2 2 1 Paul Dewsnap 12 / 310.63 25.88 24.99 24.43
3 4 181 Martin Thorpe 12 / 320.81 26.73 25.90 24.51
4 5 184 Ian Ogara 10 / 283.73 28.37 28.37 24.79
5 1 205 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   34.12 30.21 33.68 44.28
2   26.55 23.89 28.11 26.29
3   26.05 24.10 25.89 25.06
4   24.85 23.93 25.98 25.12
5   24.87 24.88 27.70 25.50
6   24.62 24.19 26.29 25.77
7   25.20 24.12 26.22 25.32
8   24.90 24.08 25.86 28.57
9   25.25 24.96 24.51 24.79
10   24.43 24.62 25.87 33.03
11   24.75 24.13 25.26  
12   25.04 24.06 25.44  
13     24.47    
14          

Heat 2 - Round 4 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
=1 3 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=1 4 24 Mark Boothman 0 / 0.00 0.00 0.00 0.00
=1 5 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=1 2 174 Phil Edwards 0 / 0.00 0.00 0.00 0.00
=1 1 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 3 - Round 4 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 3 49 Dev Mahatme 200 6 / 212.83 35.47 0.00 34.09
=2 1 154 Ollie Williams 0 / 0.00 0.00 0.00 0.00
=2 7 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=2 4 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=2 5 113 Mark Owen 0 / 0.00 0.00 0.00 0.00
=2 2 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=2 6 160 Ian Coates 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     34.98        
2     39.72        
3     34.23        
4     34.45        
5     35.36        
6     34.09        
7              

Heat 4 - Round 4 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 5 191 Craig Nutting 9 / 232.33 25.81 0.00 24.92
=2 1 3 Bob Harley 0 / 0.00 0.00 0.00 0.00
=2 4 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=2 3 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=2 2 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1         26.40
2         26.24
3         24.92
4         25.75
5         25.38
6         26.44
7         25.70
8         24.99
9         26.51
10          

Produced by RC-Timing 2022. www.RC-Timing.com